Condorcet Internet Voting Service |
CIVS Home Create new election About security and privacy |
Election Results: SPF Project Community Vote: Official Project Domains |
This vote allows the community of the SPF Project to choose official domains for the project website and mailing lists.
Based on council resolution #14
The Condorcet winner of this election is openspf, open-spf.
1. openspf, open-spf |
2. spfclassic, spf-classic loses to openspf, open-spf by 23-9 |
3. spf-mail loses to openspf, open-spf by 25-8, loses to spfclassic, spf-classic by 19-11 |
4. senderpolicy, sender-policy loses to openspf, open-spf by 26-6, loses to spf-mail by 16-13 |
5. emailspf, email-spf loses to openspf, open-spf by 29-4, loses to senderpolicy, sender-policy by 14-13 |
6. spf-email (.org only) loses to openspf, open-spf by 30-3, loses to emailspf, email-spf by 12-5 |
7. Tied: mail-spf, mailspf loses to openspf, open-spf by 31-2, loses to spf-email (.org only) by 10-9 sender-policy-framework (no .com) loses to openspf, open-spf by 31-2, loses to spf-email (.org only) by 12-11 |
9. spfhelp, spf-help loses to openspf, open-spf by 29-3, loses to mail-spf, mailspf by 14-12 |
10. espf, e-spf loses to openspf, open-spf by 31-0, loses to spfhelp, spf-help by 12-10 |
11. spfv1, spfv-1 loses to openspf, open-spf by 31-2, loses to espf, e-spf by 11-5 |
12. spf1 (.org only), spf-1 loses to openspf, open-spf by 31-2, loses to spfv1, spfv-1 by 8-3 |
13. mailfrom (.org only), mail-from (no .com) loses to openspf, open-spf by 32-0, loses to spf1 (.org only), spf-1 by 10-6 |
14. v-spf1 loses to openspf, open-spf by 33-0, loses to mailfrom (.org only), mail-from (no .com) by 8-5 |
The following matrix shows the number of ballots on which choices beat other choices, considered pairwise.
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. openspf, open-spf | - | 23 | 25 | 26 | 29 | 30 | 31 | 31 | 29 | 31 | 31 | 31 | 32 | 33 | |
2. spfclassic, spf-classic | 9 | - | 19 | 19 | 19 | 21 | 21 | 20 | 20 | 22 | 22 | 25 | 26 | 27 | |
3. spf-mail | 8 | 11 | - | 16 | 15 | 16 | 16 | 19 | 18 | 19 | 20 | 21 | 22 | 23 | |
4. senderpolicy, sender-policy | 6 | 11 | 13 | - | 14 | 17 | 18 | 14 | 21 | 18 | 18 | 17 | 22 | 21 | |
5. emailspf, email-spf | 4 | 8 | 8 | 13 | - | 12 | 10 | 13 | 14 | 13 | 15 | 16 | 17 | 18 | |
6. spf-email (.org only) | 3 | 8 | 5 | 10 | 5 | - | 10 | 12 | 12 | 11 | 12 | 14 | 15 | 15 | |
7. mail-spf, mailspf | 2 | 8 | 5 | 11 | 7 | 9 | - | 13 | 14 | 13 | 14 | 16 | 18 | 19 | |
8. sender-policy-framework (no .com) | 2 | 7 | 8 | 9 | 10 | 11 | 13 | - | 16 | 14 | 14 | 14 | 18 | 17 | |
9. spfhelp, spf-help | 3 | 7 | 9 | 6 | 10 | 9 | 12 | 8 | - | 12 | 12 | 12 | 16 | 15 | |
10. espf, e-spf | 0 | 6 | 4 | 8 | 7 | 7 | 8 | 9 | 10 | - | 11 | 10 | 12 | 13 | |
11. spfv1, spfv-1 | 2 | 4 | 5 | 7 | 5 | 5 | 6 | 8 | 6 | 5 | - | 8 | 10 | 9 | |
12. spf1 (.org only), spf-1 | 2 | 1 | 4 | 6 | 4 | 3 | 5 | 7 | 8 | 5 | 3 | - | 10 | 9 | |
13. mailfrom (.org only), mail-from (no .com) | 0 | 1 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | - | 8 | |
14. v-spf1 | 0 | 0 | 3 | 4 | 2 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | 5 | - |
Detailed results are also available.