Are many (all ?) v2.listbox mailing lists gone? Or do they block gmail? So far my attempts to read the announce - council - webmasters lists failed, and new subscriptions also failed. The real problem: I lost my password for this wiki, and the procedure to ask on the webmasters list for help does not work without a webmasters list... ;-)
| | The SPF "webmasters" list allegedly does not more exist, use the "help" or "discuss" lists to resolve any OpenSPF wiki write access issues.
|
[[http://mail.google.com/support/bin/answer.py?hl=en&answer=180707|GMail about SPF and DKIM]] (2011)
| | Note for later, everything else meanwhile copied to the [[Research|SPF research]] page (2010 and 2011): [[http://mail.google.com/support/bin/answer.py?hl=en&answer=180707|GMail about SPF and DKIM]]
|
[[http://static.googleusercontent.com/external_content/untrusted_dlcp/research.google.com/en/us/pubs/archive/36954.pdf|Google Research: The war against spam]] (2011, PDF)
[[http://www.iij.ad.jp/en/development/iir/pdf/iir_vol09_message.pdf|IIJ review vol. 9]] (2010, PDF): slight decrease in SPF deployment, but 4.4% FAIL
[[http://dns.measurement-factory.com/surveys/201010/dns_survey_2010.pdf|DNS Survey]] (2010, PDF): 66% EDNS0, 16% SPF, 0.01% SenderID, 2.5% DKIM
[[http://conferences.npl.co.uk/satin/papers/satin2011-Weaver.pdf|Netalyzr]] (2011, PDF): Many DNS observations relevant not only for SPF
[[http://airccse.org/journal/ijdps/papers/0511ijdps04.pdf|Effectiveness and limitations of e-mail security protocols]] (2011, PDF): Covers SPF, SenderID, DKIM, and S/MIME
[[http://www.springerlink.com/content/g7328498n0482458/ DNS and Bind 10]] (2011, Springer)
[http://www.cs.fsu.edu/~duan/publications/2011_ceas.pdf Blocking Spam By Separating End-User Machines from Legitimate Mail Server Machines] (2011, PDF)
| | |